Project Information
This document provides an overview of the various documents and links that are part of this project's general information. All of this content is automatically generated by Maven on behalf of the project.
Overview
| Document | Description |
|---|---|
| About | eFaps is a framework used to map objects with or without attached files to a relational database and optional file systems (only for attaches files). Configurable access control can be provided down to object and attribute level depending on implementation and use case. Depending on requirements, events (like triggers) allow to implement business logic and to separate business logic from user interface. The framework includes integrations (e.g. webdav, full text search) and a web application as 'simple' configurable user interface. Some best practises, example web application modules (e.g. team work module) support administrators and implementers using this framework. |
| Project Summary | This document lists other related information of this project |
| Dependencies | This document lists the project's dependencies and provides information on each dependency. |
| Dependency Information | This document describes how to to include this project as a dependency using various dependency management tools. |
| Project Team | This document provides information on the members of this project. These are the individuals who have contributed to the project in one form or another. |
| Issue Tracking | This document provides information on the issue management system used in this project. |
| Project License | This document lists the project license(s). |
| Source Repository | This document lists ways to access the online source repository. |
